Lindsay Smith
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 13 January 2000
- Weight:
- 106 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- Larry
- Debut Club:
- Penrith Panthers
- Date:
- 04 June 2021
- Opposition:
- Wests Tigers
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- St Marys
- Biography:
Lindsay Smith is an elite product of the Panther's pathways system. A St Marys junior, he joined Penrith’s Junior Elite Training Scheme at 14 and progressed through the ranks despite significant injury setbacks, including back-to-back shoulder reconstructions.
A former Australian Schoolboys representative, Smith made his NRL debut in Round 13, 2021 against Wests Tigers and has since developed into one of the competition’s leading middle forwards. He played a key role in Penrith’s 2023 and 2024 premiership victories.
Smith has also represented Australia at Test level and earned selection in the NSW State of Origin squad. He is contracted with the Panthers until the end of 2029.
Career
- Appearances
- 90
- Tries
- 9
2026 Season
- Appearances
- 10
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 7.8
- Post Contact Metres
- 274.8
Passing
- Offloads
- 6
Defence
- Tackles Made
- 268
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 90
- Total Running Metres
- 903
Fantasy
- Total Points
- 347
- Average Points
- 34.7
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | Won | 0 - 26 | Prop | 46 | - | - | - | - | - | - | - | 1 | 33 | 2 | 21 | 16 | 2 | 120 | 83 | 37 |
| 2 | Sharks | Won | 26 - 6 | Prop | 45 | - | - | - | - | - | - | - | 1 | 32 | - | 13 | 27 | 2 | 85 | 77 | - |
| 3 | Roosters | Won | 4 - 40 | Prop | 46 | - | - | - | - | - | - | - | 1 | 22 | - | 16 | 33 | 3 | 102 | 42 | 54 |
| 4 | Eels | Won | 48 - 20 | Prop | 58 | 1 | - | - | - | 4 | - | - | - | 40 | 1 | 22 | 24 | 3 | 117 | 88 | 23 |
| 5 | Storm | Won | 50 - 10 | Prop | 51 | - | - | - | - | - | - | - | - | 29 | 1 | 21 | 21 | 3 | 124 | 38 | 78 |
| 6 | Bulldogs | Lost | 32 - 16 | Prop | 44 | - | - | - | - | - | - | - | - | 11 | - | 12 | 34 | 1 | 44 | 28 | 8 |
| 7 | Dolphins | Won | 22 - 23 | Prop | 52 | - | - | - | - | - | - | - | - | 26 | 1 | 17 | 32 | 3 | 70 | 70 | - |
| 8 | Knights | Won | 12 - 44 | Prop | 47 | - | - | - | - | - | - | - | 1 | 15 | 1 | 16 | 22 | 2 | 48 | 48 | - |
| 9 | Sea Eagles | Won | 18 - 16 | Prop | 42 | - | - | - | - | - | - | - | 1 | 45 | - | 18 | 31 | - | 101 | 96 | - |
| 10 | Raiders | Won | 18 - 30 | Prop | 42 | - | - | - | - | - | - | - | - | 22 | - | 12 | 28 | - | 88 | 50 | 37 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 24 | 1 | 14 | - | 100.00% | 52 | 52.00 | - | 22 | 22.0 |
| Panthers | 2022 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | 5 | 55 | - | 50 | 3 | 94.34% | 150 | 50.00 | 8 | 68 | 22.7 |
| Panthers | 2023 | 23 | 19 | 4 | - | 83% | - | - | - | - | - | 26 | 1.14 | - | 23 | 725 | 8 | 573 | 33 | 94.55% | 2,171 | 94.00 | 272 | 828 | 36.0 |
| Panthers | 2024 | 27 | 20 | 7 | - | 74% | 4 | - | - | - | 16 | 28 | 1.02 | 1 | 30 | 1,029 | 15 | 884 | 36 | 96.09% | 2,828 | 104.00 | 380 | 1,232 | 45.6 |
| Panthers | 2025 | 26 | 15 | 10 | 1 | 58% | 4 | - | - | - | 16 | 60 | 2.32 | 1 | 46 | 965 | 24 | 943 | 42 | 95.74% | 3,009 | 115.00 | 510 | 1,359 | 52.3 |
| Panthers | 2026 | 10 | 9 | 1 | - | 90% | 1 | - | - | - | 4 | - | - | - | 5 | 275 | 6 | 268 | 19 | 93.38% | 903 | 90.00 | 240 | 347 | 34.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2021 | 2026 | 90 | 65 | 24 | 1 | 72% | 9 | - | - | - | 36 | 114 | 1.23 | 2 | 109 | 3,071 | 54 | 2,732 | 133 | 95.36% | 9,116 | 98.00 | 1,412 | 3,856 | 42.8 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.