You have skipped the navigation, tab for page content
Sunia Turuva
Fullback
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 04 September 2002
- Weight:
- 88 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- Tito
- Debut Club:
- Penrith Panthers
- Date:
- 06 August 2022
- Opposition:
- Canberra Raiders
- Round:
- 21
- Previous Club:
- -
- Junior Club:
- Berala Bears
- Biography:
Turuva, who is currently an NRL Development Player, will be promoted to the top 30 for 2023 and 2024 seasons. He made his first grade debut against the Raiders in Round 21, 2021. He was a standout for Fiji at the 2022 Rugby League World Cup. He was named the Dally M Rookie of the Year after a stellar 2023 season.
Career
- Appearances
- 50
- Tries
- 29
2024 Season
- Appearances
- 21
Scoring
- Tries
- 16
Attack
- Try Assists
- 1
- Line Breaks
- 19
- Tackle Breaks
- 83
Passing
- Receipts
- 421
Defence
- Tackles Made
- 104
- Missed Tackles
- 35
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 161
- Total Running Metres
- 3400
Fantasy
- Total Points
- 792
- Average Points
- 37.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 65 | 2 | 27 | 4 | 1 | 207 | 10 | - |
2 | Eels | Won | 26 - 18 | Winger | 79 | 2 | - | - | - | 8 | - | - | - | - | 4 | 31 | 1 | 18 | 3 | 1 | 134 | 6 | 11 |
3 | Broncos | Won | 34 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 45 | - | 11 | 3 | 3 | 120 | - | - |
4 | Roosters | Won | 16 - 22 | Winger | 80 | 3 | - | - | - | 12 | - | - | - | 3 | 4 | 38 | 1 | 16 | 7 | 1 | 140 | - | 12 |
5 | Sea Eagles | Lost | 32 - 18 | Winger | 80 | - | - | - | - | - | 15 | - | - | - | 3 | 47 | - | 16 | 4 | - | 131 | 8 | 20 |
7 | Wests Tigers | Won | 22 - 6 | Winger | 80 | 2 | - | - | - | 8 | 27 | - | - | 2 | 4 | 25 | - | 20 | 6 | 3 | 121 | - | 11 |
9 | Rabbitohs | Won | 12 - 42 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 2 | 24 | 1 | 17 | 5 | 3 | 139 | - | 20 |
10 | Bulldogs | Won | 16 - 10 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 74 | - | 22 | 6 | 4 | 171 | 6 | 41 |
11 | Warriors | Lost | 22 - 20 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 2 | 28 | - | 17 | 5 | 2 | 125 | - | 7 |
12 | Sharks | Won | 0 - 42 | Winger | 80 | - | - | - | - | - | - | - | - | - | 7 | 69 | 2 | 26 | 3 | 1 | 215 | 16 | 38 |
13 | Dragons | Lost | 10 - 22 | Winger | 80 | - | - | - | - | - | 30 | - | - | - | 2 | 48 | - | 13 | 2 | 1 | 116 | 7 | - |
14 | Sea Eagles | Won | 32 - 22 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 4 | 58 | 1 | 19 | 6 | 3 | 226 | - | 72 |
15 | Knights | Won | 18 - 26 | Winger | 80 | - | - | - | - | - | 12 | 1 | - | - | 5 | 44 | - | 22 | 6 | 3 | 171 | 4 | 40 |
17 | Cowboys | Lost | 6 - 16 | Winger | 80 | - | - | - | - | - | - | - | - | - | 6 | 53 | - | 21 | 6 | - | 137 | - | 5 |
18 | Broncos | Won | 6 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Dolphins | Won | 28 - 26 | Winger | 82 | 1 | - | - | - | 4 | - | - | - | 3 | 8 | 43 | - | 24 | 6 | - | 220 | - | 33 |
21 | Dragons | Won | 10 - 46 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 6 | 40 | - | 30 | 4 | 3 | 157 | - | 33 |
22 | Knights | Won | 22 - 14 | Winger | 80 | - | - | - | - | - | - | - | - | - | 9 | 76 | - | 25 | 7 | - | 184 | - | 13 |
23 | Eels | Won | 34 - 36 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 2 | 47 | - | 16 | 5 | 1 | 147 | - | - |
24 | Storm | Lost | 22 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Raiders | Lost | 22 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Rabbitohs | Won | 34 - 12 | Winger | 80 | 2 | - | - | - | 8 | 7 | - | - | 1 | 3 | 34 | - | 18 | 2 | 1 | 141 | - | 11 |
27 | Titans | Won | 18 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 67 | - | 24 | 8 | 1 | 214 | - | 56 |
28 | Roosters | Won | 30 - 10 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 67 | - | 19 | 6 | 3 | 172 | - | 60 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 48 | 7 | 1 | 87.50% | 380 | 126.00 | 19 | 94 | 31.3 |
Panthers | 2023 | 26 | 21 | 5 | - | 81% | 12 | - | - | - | 48 | 158 | 6.08 | - | 3 | 2 | 17 | 513 | 130 | 28 | 82.28% | 4,299 | 165.00 | 883 | 996 | 38.3 |
Panthers | 2024 | 21 | 16 | 5 | - | 76% | 16 | - | - | - | 64 | 91 | 4.31 | - | 1 | 1 | 19 | 421 | 104 | 35 | 74.82% | 3,400 | 161.00 | 492 | 792 | 37.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 2024 | 50 | 38 | 12 | - | 76% | 29 | - | - | - | 116 | 249 | 4.21 | - | 4 | 3 | 37 | 982 | 241 | 64 | 79.02% | 8,079 | 136.00 | 1,395 | 1,882 | 37.6 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.