Casey McLean
Centre
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 24 April 2006
- Weight:
- 95 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Penrith Panthers
- Date:
- 30 June 2024
- Opposition:
- North Queensland Cowboys
- Round:
- 17
- Biography:
Casey McLean is a rising outside back in the NRL, capable of playing centre or wing, and one of the game's most exciting young prospects. A Blacktown Bears junior, he progressed through the Panthers’ pathways system before making his NRL debut in 2024 at just 18 years of age.
McLean enjoyed a breakout 2025 season, cementing his place in the backline with 23 appearances, scoring 16 tries and recording 16 line breaks, underlining his strength, speed and high work rate.
At representative level, he made an immediate impact for New Zealand, scoring four tries on debut in the 2024 Pacific Championships. He backed that up with another strong international campaign in 2025, continuing his try-scoring form and emerging as a key figure for the Kiwis.
McLean is contracted with the Penrith Panthers until at least the end of the 2028 season.
Career
- Appearances
- 38
- Tries
- 22
2026 Season
- Appearances
- 8
Scoring
- Tries
- 3
Attack
- Try Assists
- 6
- Line Breaks
- 3
- Tackle Breaks
- 28
Passing
- Receipts
- 137
Defence
- Tackles Made
- 108
- Missed Tackles
- 21
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 146
- Total Running Metres
- 1169
Fantasy
- Total Points
- 340
- Average Points
- 42.5
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | Won | 0 - 26 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | - | 1 | 46 | - | 14 | 6 | 3 | 113 | - | - |
| 2 | Sharks | Won | 26 - 6 | Centre | 80 | - | - | - | - | - | 28 | 1 | 1 | - | 3 | 48 | 1 | 17 | 16 | 2 | 144 | 1 | 7 |
| 3 | Roosters | Won | 4 - 40 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | 1 | 38 | - | 17 | 14 | 5 | 105 | 4 | - |
| 4 | Eels | Won | 48 - 20 | Centre | 80 | 1 | - | - | - | 4 | - | - | 2 | - | 5 | 60 | 1 | 16 | 16 | 2 | 204 | 25 | - |
| 5 | Storm | Won | 50 - 10 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 5 | 48 | - | 23 | 12 | 2 | 184 | - | - |
| 6 | Bulldogs | Lost | 32 - 16 | Centre | 70 | - | - | - | - | - | - | - | 1 | 1 | 6 | 34 | - | 14 | 13 | 2 | 138 | - | - |
| 8 | Knights | Won | 12 - 44 | Centre | 80 | - | - | - | - | - | - | - | - | - | 6 | 48 | 3 | 18 | 17 | 4 | 159 | 9 | - |
| 9 | Sea Eagles | Won | 18 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 48 | 2 | 18 | 14 | 1 | 120 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2024 | 7 | 4 | 3 | - | 57% | 3 | - | - | - | 12 | 58 | 8.23 | - | - | 2 | 4 | 107 | 95 | 14 | 87.16% | 853 | 121.00 | 27 | 235 | 33.6 |
| Panthers | 2025 | 23 | 14 | 9 | - | 61% | 16 | - | - | - | 64 | 65 | 2.82 | - | 1 | 11 | 16 | 378 | 290 | 58 | 83.33% | 2,888 | 125.00 | 4 | 837 | 36.4 |
| Panthers | 2026 | 8 | 7 | 1 | - | 88% | 3 | - | - | - | 12 | 28 | 3.45 | - | 1 | 6 | 3 | 137 | 108 | 21 | 83.72% | 1,169 | 146.00 | 7 | 340 | 42.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2024 | 2026 | 38 | 25 | 13 | - | 66% | 22 | - | - | - | 88 | 150 | 3.41 | - | 2 | 19 | 23 | 622 | 493 | 93 | 84.13% | 4,911 | 111.00 | 38 | 1,412 | 37.2 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.