You have skipped the navigation, tab for page content


Matthew Eisenhuth
Lock
Player Bio
- Height:
- 197 cm
- Date of Birth:
- 20 August 1992
- Weight:
- 111 kg
- Birthplace:
- Sydney, NSW
- Age:
- 31
- Nickname:
- Eiso
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 28 March 2015
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 4
- Previous Club:
- Western Suburbs Magpies
- Junior Club:
- -
Career
- Appearances
- 58
- Tries
- 3
2023 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 9.7
- Post Contact Metres
- 212
Passing
- Offloads
- 16
Defence
- Tackles Made
- 215
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 123
- Total Running Metres
- 741
Fantasy
- Total Points
- 350
- Average Points
- 58.3
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Won | 18 - 12 | Lock | 80 | - | - | - | 1 | - | 4 | 31 | 1 | 21 | 56 | - | 107 | 80 | - |
5 | Raiders | Won | 24 - 16 | Lock | 50 | - | - | - | - | - | - | 29 | 3 | 21 | 29 | 2 | 101 | 80 | - |
14 | Dragons | Won | 30 - 10 | Lock | 72 | - | - | - | 2 | - | - | 46 | 2 | 24 | 34 | 2 | 138 | 108 | - |
21 | Bulldogs | Won | 40 - 16 | Lock | 62 | - | - | - | - | - | 1 | 48 | 5 | 19 | 23 | - | 132 | 92 | - |
25 | Bears | Won | 18 - 26 | Lock | 80 | - | - | - | 1 | - | 1 | 27 | 5 | 41 | 30 | 3 | 155 | 65 | - |
26 | Eels | Lost | 24 - 34 | Lock | 80 | - | - | - | - | - | - | 32 | - | 17 | 43 | 3 | 107 | 62 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 18 | 10 | 8 | - | 56% | 1 | - | 4 | 12 | 511 | 15 | 413 | 24 | 91.44% | 1,287 | 71.51 | 119 | 560 | 31.0 |
Magpies | 2016 | 15 | 10 | 5 | - | 67% | 1 | - | 4 | 14 | 584 | 8 | 425 | 26 | 92.36% | 1,488 | 99.26 | 126 | 567 | 37.0 |
Panthers | 2017 | 11 | - | - | - | - | - | - | - | 8 | 334 | 17 | 453 | 22 | 92.42% | 1,026 | 93.27 | - | 561 | 51.0 |
Magpies | 2017 | 10 | 3 | 7 | - | 30% | - | - | - | 7 | 321 | 17 | 424 | 21 | 91.99% | 958 | 95.82 | 83 | 524 | 52.0 |
Panthers | 2018 | 1 | 1 | - | - | 100% | - | - | - | 2 | 46 | 3 | 47 | 3 | 90.40% | 130 | 130.70 | 4 | 59 | 59.0 |
Magpies | 2019 | 2 | 1 | 1 | - | 50% | - | - | - | 2 | 141 | 3 | 62 | 1 | 97.80% | 394 | 197.00 | 16 | 106 | 53.0 |
Magpies | 2020 | 1 | 1 | - | - | 100% | 1 | - | 4 | 3 | 35 | 2 | 22 | 6 | 78.60% | 120 | 120.00 | 11 | 43 | 43.0 |
Panthers | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | 46 | 1 | 35 | 1 | 97.22% | 133 | 133.00 | 19 | 46 | 46.0 |
Panthers | 2022 | 5 | 5 | - | - | 100% | - | - | - | 2 | 169 | 5 | 185 | 7 | 96.35% | 521 | 104.00 | 37 | 246 | 49.2 |
Panthers | 2023 | 6 | 5 | 1 | - | 83% | - | - | - | 6 | 212 | 16 | 215 | 10 | 95.56% | 741 | 123.00 | - | 350 | 58.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers |
2015
2021 |
2015
2023 |
30 | 21 | 8 | 1 | 70% | 1 | - | 4 | 20 | 923 | 35 | 841 | 41 | 95.35% | 2,647 | 88.00 | 176 | 1,185 | 39.5 |
Magpies | 2016 | 2020 | 28 | 15 | 13 | - | 54% | 2 | - | 8 | 26 | 1,081 | 30 | 933 | 54 | 94.53% | 2,961 | 105.00 | 237 | 1,230 | 43.9 |
Latest
Team Mates

Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.