You have skipped the navigation, tab for page content


Viliame Kikau
2nd Row
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 05 April 1995
- Weight:
- 116 kg
- Birthplace:
- FIJ
- Age:
- 25
- Nickname:
- Bill, Kiks
- Debut Club:
- Penrith Panthers
- Date:
- 12 March 2017
- Opposition:
- Wests Tigers
- Round:
- 2
- Biography:
Growing up playing Rugby Union in his native Fiji, Kikau was scouted by North Queensland and made a name for himself by setting try-scoring records in the Cowboys NYC side. He subsequently signed with Panthers in 2016 and scored a try on NRL debut in Round Two of the 2017 season. He finished the year as a member of the club's premiership-winning ISP side, which went on to claim the State Championship title, while also making his mark for Fiji at the Rugby League World Cup. Kikau carried that form into 2018, established himself as a mainstay of the Panthers NRL side and re-signed with the club until the end of 2022. Kikau's form in 2020 saw him rewarded with selection in the Dally M Team of the Year.
Career
- Appearances
- 71
- Tries
- 20
2020 Season
- Appearances
- 19
Scoring
- Tries
- 7
Attack
- Line Breaks
- 10
- Line Break Assists
- 3
Passing
- Offloads
- 24
Defence
- Tackles Made
- 419
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 1868
Fantasy
- Total Points
- 814
- Average Points
- 42.8
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 20 - 14 | Interchange | 40 | 1 | - | 4 | - | - | 1 | 3 | 24 | - | 11 | 10 | 4 | 79 | 72 | - |
2 | Dragons | Won | 28 - 32 | 2nd Row | 55 | 1 | - | 4 | - | - | 1 | 1 | 28 | 1 | 12 | 17 | 2 | 96 | 96 | - |
3 | Knights | Drawn | 14 - 14 | 2nd Row | 75 | 1 | - | 4 | - | - | 2 | 6 | 45 | 1 | 17 | 27 | 3 | 133 | 124 | - |
4 | Warriors | Won | 26 - 0 | 2nd Row | 64 | - | - | - | - | - | - | - | 44 | 4 | 14 | 20 | 1 | 103 | 90 | - |
5 | Eels | Lost | 16 - 10 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 32 | - | 15 | 30 | 3 | 88 | 88 | - |
6 | Storm | Won | 21 - 14 | 2nd Row | 68 | 1 | - | 4 | 8 | - | - | 2 | 35 | - | 15 | 25 | 2 | 98 | 98 | - |
7 | Rabbitohs | Won | 20 - 12 | 2nd Row | 72 | - | - | - | - | - | - | 2 | 31 | 1 | 12 | 28 | 4 | 62 | 62 | - |
8 | Wests Tigers | Won | 12 - 19 | 2nd Row | 80 | - | - | - | - | - | - | 4 | 3 | 1 | 6 | 29 | 5 | 34 | 33 | 1 |
9 | Sharks | Won | 24 - 56 | 2nd Row | 61 | - | - | - | - | - | - | 2 | 20 | 1 | 12 | 20 | - | 72 | 40 | - |
10 | Cowboys | Won | 22 - 10 | 2nd Row | 80 | - | - | - | - | - | - | 4 | 35 | 2 | 15 | 25 | 1 | 109 | 97 | - |
12 | Sea Eagles | Won | 12 - 42 | 2nd Row | 61 | - | - | - | - | - | - | 2 | 43 | 3 | 14 | 18 | 3 | 89 | 84 | - |
13 | Raiders | Won | 28 - 12 | 2nd Row | 69 | 1 | - | 4 | - | - | 1 | 2 | 45 | - | 11 | 19 | 4 | 100 | 100 | - |
14 | Warriors | Won | 12 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 5 | 33 | 3 | 14 | 23 | 2 | 58 | 58 | - |
15 | Sharks | Won | 38 - 12 | 2nd Row | 62 | 1 | - | 4 | - | - | 1 | 6 | 27 | - | 13 | 22 | 3 | 108 | 101 | - |
17 | Broncos | Won | 12 - 25 | 2nd Row | 55 | - | - | - | - | - | - | - | 62 | - | 13 | 21 | 3 | 113 | 113 | - |
18 | Eels | Won | 20 - 2 | 2nd Row | 61 | - | - | - | - | - | 2 | 5 | 44 | 1 | 14 | 16 | 1 | 106 | 106 | - |
19 | Cowboys | Won | 12 - 32 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 2 | 9 | 40 | 2 | 16 | 21 | 1 | 180 | 170 | - |
21 | Roosters | Won | 29 - 28 | 2nd Row | 67 | - | - | - | - | 1 | - | 5 | 50 | 1 | 12 | 23 | 5 | 114 | 111 | - |
24 | Storm | Lost | 20 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 7 | 58 | 3 | 21 | 25 | 3 | 117 | 117 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2017 | 9 | 5 | 4 | - | 56% | 1 | - | 4 | - | - | - | 1 | 2 | 77 | 12 | 542 | 60.00 | 7 | 122 | 13.6 |
Panthers | 2018 | 25 | 16 | 9 | - | 64% | 5 | - | 20 | 70 | 2.79 | 2 | 9 | 44 | 545 | 82 | 3,235 | 129.00 | 63 | 1,134 | 45.4 |
Panthers | 2019 | 18 | 9 | 9 | - | 50% | 7 | - | 28 | 4 | 0.22 | - | 9 | 19 | 427 | 72 | 2,222 | 123.00 | 3 | 775 | 43.1 |
Panthers | 2020 | 19 | 16 | 2 | 1 | 84% | 7 | - | 28 | 8 | 0.44 | - | 10 | 24 | 419 | 50 | 1,868 | 98.00 | 1 | 814 | 42.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2017 | 2020 | 71 | 46 | 24 | 1 | 65% | 20 | - | 80 | 82 | 1.15 | 2 | 29 | 89 | 1,468 | 216 | 7,869 | 110.00 | 75 | 2,838 | 40.0 |