You have skipped the navigation, tab for page content


Stephen Crichton
Centre
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 22 September 2000
- Weight:
- 99 kg
- Birthplace:
- Apia, SAM
- Age:
- 20
- Nickname:
- Critta
- Debut Club:
- Penrith Panthers
- Date:
- 09 August 2019
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 21
- Previous Club:
- -
- Junior Club:
- St Clair Comets
- Biography:
A local junior who progressed through the grades at Panthers, Crichton began the 2019 season in the Jersey Flegg side before being called up to the Canterbury Cup squad. He was later selected in the NSW U20s Origin side and made a memorable NRL debut alongside Matt Burton and Spencer Leniu in an upset victory against Cronulla Sharks.
Career
- Appearances
- 26
- Tries
- 17
2020 Season
- Appearances
- 22
Scoring
- Tries
- 17
- Goals
- 7
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 7
- Line Breaks
- 18
- Tackle Breaks
- 55
Passing
- Receipts
- 321
Defence
- Tackles Made
- 208
- Missed Tackles
- 40
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 114
- Total Running Metres
- 2515
Fantasy
- Total Points
- 792
- Average Points
- 36
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 20 - 14 | Interchange | 17 | 1 | - | 4 | - | - | - | - | 1 | 18 | - | 11 | 1 | - | 76 | - | 48 |
2 | Dragons | Won | 28 - 32 | Interchange | 25 | 1 | - | 4 | - | - | - | 1 | 3 | 14 | - | 12 | 1 | 1 | 99 | 13 | 11 |
3 | Knights | Drawn | 14 - 14 | Centre | 90 | - | 3 | 6 | 20 | 1 | - | 1 | 3 | 57 | - | 20 | 13 | 1 | 139 | - | 9 |
4 | Warriors | Won | 26 - 0 | Centre | 80 | - | 3 | 6 | 29 | - | 2 | - | - | 48 | - | 17 | 7 | 1 | 100 | - | 9 |
5 | Eels | Lost | 16 - 10 | Centre | 80 | - | - | - | - | - | 1 | - | 2 | 37 | 1 | 10 | 11 | 3 | 78 | - | - |
6 | Storm | Won | 21 - 14 | Centre | 80 | 1 | - | 4 | - | - | - | - | 1 | 44 | - | 11 | 11 | 3 | 108 | - | - |
7 | Rabbitohs | Won | 20 - 12 | Centre | 80 | 1 | - | 4 | - | - | - | 1 | 2 | 46 | - | 17 | 9 | - | 131 | - | 10 |
8 | Wests Tigers | Won | 12 - 19 | Centre | 80 | 2 | - | 8 | 47 | - | - | 1 | 3 | 16 | - | 14 | 12 | 2 | 71 | - | - |
9 | Sharks | Won | 24 - 56 | Centre | 80 | 2 | 1 | 10 | 24 | 1 | - | 4 | 6 | 36 | - | 11 | 6 | 1 | 164 | - | 2 |
10 | Cowboys | Won | 22 - 10 | Centre | 80 | 1 | - | 4 | - | - | 1 | 2 | 3 | 70 | 4 | 23 | 3 | - | 163 | - | 17 |
11 | Titans | Won | 14 - 22 | Centre | 80 | 1 | - | 4 | 10 | - | - | 1 | 3 | 32 | 1 | 14 | 12 | 1 | 97 | - | - |
12 | Sea Eagles | Won | 12 - 42 | Centre | 80 | 1 | - | 4 | - | - | - | 2 | 3 | 30 | - | 15 | 11 | 4 | 114 | - | - |
13 | Raiders | Won | 28 - 12 | Centre | 80 | 1 | - | 4 | - | - | - | - | 2 | 28 | - | 13 | 16 | 1 | 95 | - | 5 |
14 | Warriors | Won | 12 - 18 | Centre | 80 | - | - | - | 15 | 1 | - | - | 4 | 61 | 1 | 15 | 14 | - | 169 | - | - |
15 | Sharks | Won | 38 - 12 | Centre | 80 | 1 | - | 4 | - | - | 1 | - | 2 | 57 | - | 18 | 14 | 1 | 141 | 22 | - |
16 | Wests Tigers | Won | 30 - 6 | Centre | 80 | 1 | - | 4 | - | - | - | - | 2 | 39 | - | 14 | 13 | 4 | 102 | - | 7 |
17 | Broncos | Won | 12 - 25 | Centre | 80 | - | - | - | 13 | 1 | - | - | 2 | 25 | - | 10 | 12 | 3 | 73 | - | - |
18 | Eels | Won | 20 - 2 | Centre | 80 | - | - | - | - | - | - | 1 | 3 | 48 | - | 17 | 12 | 1 | 136 | 38 | - |
19 | Cowboys | Won | 12 - 32 | Centre | 80 | 1 | - | 4 | - | - | 1 | - | 1 | 38 | 3 | 21 | 4 | 4 | 133 | - | 55 |
21 | Roosters | Won | 29 - 28 | Centre | 80 | 1 | - | 4 | - | - | 1 | 2 | 5 | 34 | - | 11 | 3 | 3 | 105 | - | - |
23 | Rabbitohs | Won | 20 - 16 | Centre | 80 | - | - | - | - | - | - | 1 | 2 | 30 | - | 9 | 14 | 5 | 77 | 31 | - |
24 | Storm | Lost | 20 - 26 | Centre | 80 | 1 | - | 4 | 3 | - | - | 1 | 2 | 62 | 3 | 18 | 9 | 1 | 136 | 19 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 4 | 2 | 2 | - | 50% | - | - | - | 17 | 4.23 | - | 1 | - | - | 66 | 32 | 8 | 72.68% | 494 | 123.00 | 109 | 86 | 21.5 |
Panthers | 2020 | 22 | 19 | 2 | 1 | 86% | 17 | 7 | 82 | 159 | 7.24 | 70.00% | 4 | 7 | 18 | 321 | 208 | 40 | 79.59% | 2,515 | 114.00 | 177 | 792 | 36.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2020 | 26 | 21 | 4 | 1 | 81% | 17 | 7 | 82 | 176 | 6.78 | 70.00% | 5 | 7 | 18 | 387 | 240 | 48 | 78.52% | 3,009 | 115.00 | 286 | 878 | 33.8 |