You have skipped the navigation, tab for page content


Spencer Leniu
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 08 September 2000
- Weight:
- 108 kg
- Birthplace:
- Auckland, NZ
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Penrith Panthers
- Date:
- 09 August 2019
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 21
- Previous Club:
- -
- Junior Club:
- Minchinbury Jets
- Biography:
A local junior who progressed through the development pathways at Panthers, Leniu began 2019 in the Panthers Jersey Flegg side. He quickly transitioned to Canterbury Cup and earned selection in the NSW Under 20s side, before making his NRL debut in a memorable upset victory against Cronulla Sharks. An early injury setback in 2020 somewhat stalled Leniu's progress but he finished the year with a string of bench appearances and a contract extension to the end of 2023.
Career
- Appearances
- 23
- Tries
- 0
2021 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 10
- Average Hit Ups
- 9.7
- Post Contact Metres
- 261.8
Passing
- Offloads
- 0
Defence
- Tackles Made
- 91
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 118
- Total Running Metres
- 713
Fantasy
- Total Points
- 197
- Average Points
- 32.8
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Won | 24 - 0 | Interchange | 38 | - | - | - | - | - | 2 | 66 | - | 14 | 17 | - | 145 | 111 | 34 |
2 | Bulldogs | Won | 0 - 28 | Interchange | 29 | - | - | - | - | - | 1 | 68 | - | 14 | 13 | - | 134 | 97 | 37 |
3 | Storm | Won | 12 - 10 | Interchange | 27 | - | - | - | - | - | 3 | 38 | - | 14 | 13 | - | 113 | 106 | - |
4 | Sea Eagles | Won | 6 - 46 | Interchange | 24 | - | - | - | - | - | - | 20 | - | 5 | 27 | 2 | 42 | 42 | - |
5 | Raiders | Won | 30 - 10 | Interchange | 25 | - | - | - | - | 1 | 4 | 42 | - | 15 | 10 | - | 200 | 147 | 52 |
6 | Broncos | Won | 12 - 20 | Interchange | 20 | - | - | - | - | - | - | 29 | - | 7 | 11 | - | 77 | 77 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 5 | 2 | 3 | - | 40% | - | - | - | 5 | 85 | 1 | 70 | 4 | 187 | 37.00 | - | 87 | 17.4 |
Panthers | 2020 | 12 | 12 | - | - | 100% | - | - | - | 17 | 416 | - | 141 | 3 | 961 | 80.00 | 252 | 273 | 22.8 |
Panthers | 2021 | 6 | 6 | - | - | 100% | - | - | - | 10 | 262 | - | 91 | 2 | 713 | 118.00 | 123 | 197 | 32.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2021 | 23 | 20 | 3 | - | 87% | - | - | - | 32 | 763 | 1 | 302 | 9 | 1,862 | 80.00 | 376 | 557 | 24.2 |