You have skipped the navigation, tab for page content


Scott Sorensen
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 16 March 1993
- Weight:
- 99 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Sorro
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 24 August 2014
- Opposition:
- Canberra Raiders
- Round:
- 24
- Previous Clubs:
- Cronulla-Sutherland Sharks, Canberra Raiders
- Junior Club:
- Cronulla-Caringbah Sharks
Career
- Appearances
- 39
- Tries
- 1
2020 Season
- Appearances
- 14
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 2
Passing
- Offloads
- 4
Defence
- Tackles Made
- 345
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 1057
Fantasy
- Total Points
- 476
- Average Points
- 34
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 22 - 18 | Interchange | 41 | - | - | - | - | - | 1 | 31 | - | 9 | 22 | 1 | 100 | 100 | - |
2 | Storm | Lost | 10 - 12 | 2nd Row | 80 | - | - | - | - | - | 3 | 56 | - | 16 | 43 | 2 | 132 | 132 | - |
3 | Wests Tigers | Lost | 16 - 28 | Interchange | 32 | - | - | - | 1 | - | 1 | 44 | - | 12 | 14 | 1 | 113 | 110 | - |
4 | Cowboys | Won | 16 - 26 | Interchange | 31 | - | - | - | - | - | - | 18 | - | 9 | 25 | - | 65 | 65 | - |
5 | Dragons | Lost | 30 - 16 | Interchange | 26 | - | - | - | - | - | 2 | 24 | 1 | 9 | 21 | 1 | 67 | 67 | - |
10 | Warriors | Won | 10 - 46 | Lock | 18 | - | - | - | - | - | 1 | 12 | - | 3 | 11 | - | 28 | 28 | - |
13 | Eels | Lost | 12 - 14 | Lock | 35 | - | - | - | - | - | - | 26 | - | 7 | 30 | 2 | 58 | 40 | 17 |
14 | Titans | Won | 30 - 18 | Lock | 39 | - | - | - | - | - | - | 30 | 1 | 8 | 28 | 2 | 71 | 71 | - |
15 | Panthers | Lost | 38 - 12 | Lock | 44 | - | - | - | - | - | 1 | 30 | - | 7 | 32 | 1 | 52 | 52 | - |
16 | Cowboys | Won | 28 - 12 | Lock | 36 | - | - | - | - | 1 | 2 | 39 | - | 8 | 21 | - | 82 | 82 | - |
17 | Knights | Lost | 38 - 10 | Lock | 18 | - | - | - | - | - | - | 9 | - | 3 | 16 | 1 | 22 | 22 | - |
19 | Roosters | Lost | 34 - 18 | Interchange | 56 | - | - | - | - | - | 1 | 62 | 1 | 17 | 26 | - | 162 | 158 | 3 |
20 | Raiders | Lost | 28 - 38 | Lock | 67 | - | - | - | 1 | - | - | 46 | 1 | 58 | 43 | 2 | 99 | 72 | - |
21 | Raiders | Lost | 32 - 20 | Interchange | 17 | - | - | - | - | - | - | - | - | 29 | 13 | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2014 | 3 | - | 3 | - | - | - | - | - | - | - | 59 | 4 | 183 | 61.07 | - | 61 | 20.0 |
Raiders | 2017 | 2 | - | 2 | - | - | - | - | - | - | - | 26 | 4 | 29 | 14.00 | - | 17 | 8.5 |
Sharks | 2018 | 15 | 11 | 4 | - | 73% | 1 | - | 4 | 1 | 3 | 352 | 25 | 942 | 62.00 | 5 | 437 | 29.1 |
Sharks | 2019 | 5 | 1 | 4 | - | 20% | - | - | - | - | 2 | 122 | 4 | 391 | 78.00 | 24 | 155 | 31.0 |
Sharks | 2020 | 14 | 4 | 10 | - | 29% | - | - | - | 1 | 4 | 345 | 13 | 1,057 | 75.00 | 21 | 476 | 34.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks |
2014
2018 |
2014
2020 |
37 | 16 | 21 | - | 43% | 1 | - | 4 | 2 | 9 | 878 | 46 | 2,575 | 69.00 | 51 | 1,127 | 30.5 |
Raiders | 2017 | 2017 | 2 | - | 2 | - | - | - | - | - | - | - | 26 | 4 | 29 | 14.00 | - | 17 | 8.5 |