You have skipped the navigation, tab for page content


Kurt Capewell
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 12 July 1993
- Weight:
- 95 kg
- Birthplace:
- Charleville, QLD
- Age:
- 27
- Nickname:
- Capes
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 10 July 2016
- Opposition:
- Penrith Panthers
- Round:
- 18
- Previous Club:
- Cronulla-Sutherland Sharks
- Junior Clubs:
- Charleville, North Ipswich Tigers
- Biography:
Capewell joined Panthers on a two-year deal ahead of the 2020 season. He was sidelined after suffering a serious knee injury in Round 5 but bounced back to finish the year with a memorable Origin debut for Queensland.
Career
- Appearances
- 73
- Tries
- 10
2020 Season
- Appearances
- 9
Scoring
- Tries
- 4
Attack
- Line Breaks
- 1
- Line Break Assists
- 2
Passing
- Offloads
- 1
Defence
- Tackles Made
- 247
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 65
- Total Running Metres
- 587
Fantasy
- Total Points
- 350
- Average Points
- 38.9
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knights | Drawn | 14 - 14 | 2nd Row | 82 | 1 | - | 4 | - | - | 1 | 4 | 36 | - | 16 | 49 | 4 | 100 | 85 | - |
4 | Warriors | Won | 26 - 0 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 39 | - | 15 | 43 | 3 | 95 | 90 | - |
5 | Eels | Lost | 16 - 10 | 2nd Row | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
17 | Broncos | Won | 12 - 25 | Interchange | 25 | 1 | - | 4 | - | - | - | - | 10 | - | 3 | 20 | 2 | 17 | 17 | - |
19 | Cowboys | Won | 12 - 32 | Interchange | 54 | - | - | - | - | - | - | 1 | 49 | - | 18 | 30 | 2 | 106 | 99 | 6 |
20 | Bulldogs | Won | 0 - 42 | 2nd Row | 80 | 2 | - | 8 | 33 | 1 | - | 3 | 32 | - | 19 | 33 | 4 | 117 | 104 | 7 |
21 | Roosters | Won | 29 - 28 | Interchange | 19 | - | - | - | - | - | - | 1 | 19 | - | 4 | 18 | 1 | 34 | 34 | - |
23 | Rabbitohs | Won | 20 - 16 | 2nd Row | 80 | - | - | - | - | - | - | 4 | 20 | 1 | 13 | 35 | 1 | 85 | 78 | - |
24 | Storm | Lost | 20 - 26 | Interchange | 22 | - | - | - | - | - | - | - | 19 | - | 6 | 16 | 1 | 30 | 28 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2016 | 4 | 3 | 1 | - | 75% | - | - | - | 8 | 1.98 | - | - | 1 | 77 | 13 | 338 | 84.70 | - | 94 | 23.0 |
Sharks | 2017 | 16 | 10 | 6 | - | 62% | 4 | - | 16 | 120 | 7.50 | 1 | 5 | 12 | 261 | 35 | 1,660 | 103.00 | 86 | 533 | 33.3 |
Sharks | 2018 | 19 | 14 | 5 | - | 74% | 1 | - | 4 | 42 | 2.20 | 1 | 1 | 8 | 392 | 47 | 1,562 | 82.00 | 34 | 549 | 28.9 |
Sharks | 2019 | 25 | 12 | 13 | - | 48% | 1 | - | 4 | 65 | 2.59 | 1 | 5 | 6 | 502 | 79 | 2,332 | 93.00 | 107 | 731 | 29.2 |
Panthers | 2020 | 9 | 6 | 2 | 1 | 67% | 4 | - | 16 | 33 | 3.62 | - | 1 | 1 | 247 | 18 | 587 | 65.00 | 14 | 350 | 38.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2016 | 2019 | 64 | 39 | 25 | - | 61% | 6 | - | 24 | 234 | 3.66 | 3 | 11 | 27 | 1,232 | 174 | 5,894 | 92.00 | 228 | 1,897 | 29.6 |
Panthers | 2020 | 2020 | 9 | 6 | 2 | 1 | 67% | 4 | - | 16 | 33 | 3.62 | - | 1 | 1 | 247 | 18 | 587 | 65.00 | 14 | 350 | 38.9 |