You have skipped the navigation, tab for page content


Isaah Yeo
Captain - Lock
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 06 November 1994
- Weight:
- 106 kg
- Birthplace:
- Dubbo, NSW
- Age:
- 26
- Nickname:
- Yo-ee
- Debut Club:
- Penrith Panthers
- Date:
- 08 March 2014
- Opposition:
- Newcastle Knights
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- St Johns Dubbo
- Biography:
Born and raised in Dubbo, Yeo was a member of the premiership-winning Panthers NYC side in 2013. He made his NRL debut in Round 1 against Newcastle the following year. He received the club's John Farragher Award for Courage and Determination in 2017 and his immense on-field contribution was rewarded with the Merv Cartwright Medal in 2018. Yeo's game went to another level in 2020 as he made the permanent switch from second row to lock, and he was rewarded with a NSW Origin debut and selection in the Dally M Team of the Year.
Career
- Appearances
- 148
- Tries
- 19
2020 Season
- Appearances
- 22
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 37
- Average Hit Ups
- 13.6
- Post Contact Metres
- 1186.2
Passing
- Offloads
- 6
Defence
- Tackles Made
- 873
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 140
- Total Running Metres
- 3084
Fantasy
- Total Points
- 1302
- Average Points
- 59.2
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 20 - 14 | Lock | 80 | - | - | - | - | - | - | 1 | 7 | 34 | 1 | 20 | 33 | - | 170 | 164 | 6 |
2 | Dragons | Won | 28 - 32 | 2nd Row | 76 | - | - | - | - | - | - | - | 2 | 26 | 2 | 15 | 42 | 1 | 116 | 107 | - |
3 | Knights | Drawn | 14 - 14 | Lock | 90 | - | - | - | - | - | - | - | 2 | 81 | - | 29 | 62 | 1 | 225 | 209 | - |
4 | Warriors | Won | 26 - 0 | Lock | 59 | - | - | - | - | - | - | - | 1 | 55 | 1 | 17 | 43 | 1 | 129 | 129 | - |
5 | Eels | Lost | 16 - 10 | Lock | 80 | - | - | - | - | - | - | - | - | 58 | - | 16 | 55 | - | 116 | 105 | - |
6 | Storm | Won | 21 - 14 | Lock | 80 | - | - | - | - | - | - | - | 1 | 58 | - | 26 | 44 | - | 148 | 141 | - |
7 | Rabbitohs | Won | 20 - 12 | Lock | 80 | - | - | - | - | - | - | - | - | 50 | 1 | 21 | 44 | 1 | 101 | 101 | - |
8 | Wests Tigers | Won | 12 - 19 | Lock | 64 | - | - | - | - | - | - | - | 1 | 76 | - | 21 | 37 | 4 | 169 | 157 | - |
9 | Sharks | Won | 24 - 56 | Lock | 64 | - | - | - | - | - | - | - | 2 | 40 | - | 25 | 33 | 2 | 119 | 105 | - |
10 | Cowboys | Won | 22 - 10 | Lock | 55 | - | - | - | - | - | - | 1 | 3 | 51 | - | 17 | 39 | 1 | 139 | 125 | - |
11 | Titans | Won | 14 - 22 | 2nd Row | 77 | 1 | - | 4 | - | - | - | 1 | 3 | 56 | - | 32 | 33 | 1 | 170 | 150 | - |
12 | Sea Eagles | Won | 12 - 42 | Lock | 68 | 1 | - | 4 | - | - | - | 1 | 2 | 62 | - | 22 | 33 | 2 | 139 | 139 | - |
13 | Raiders | Won | 28 - 12 | Lock | 80 | - | - | - | - | - | - | - | - | 37 | - | 25 | 46 | 1 | 116 | 100 | - |
14 | Warriors | Won | 12 - 18 | Lock | 61 | - | - | - | - | - | - | - | 2 | 75 | 1 | 31 | 35 | 1 | 156 | 156 | - |
15 | Sharks | Won | 38 - 12 | Lock | 76 | - | - | - | - | - | 1 | - | - | 69 | - | 17 | 42 | 3 | 145 | 143 | - |
16 | Wests Tigers | Won | 30 - 6 | Lock | 48 | - | - | - | - | - | - | - | 1 | 31 | - | 19 | 25 | 1 | 96 | 78 | - |
18 | Eels | Won | 20 - 2 | Lock | 56 | - | - | - | - | - | - | - | 2 | 58 | - | 26 | 26 | - | 135 | 126 | - |
19 | Cowboys | Won | 12 - 32 | Lock | 59 | - | - | - | - | - | - | - | 1 | 51 | - | 22 | 31 | - | 123 | 112 | - |
20 | Bulldogs | Won | 0 - 42 | Lock | 77 | - | - | - | 21 | 1 | - | 1 | 3 | 50 | - | 26 | 43 | - | 152 | 143 | 2 |
21 | Roosters | Won | 29 - 28 | Lock | 68 | - | - | - | - | - | - | - | 1 | 82 | - | 30 | 45 | - | 168 | 160 | - |
23 | Rabbitohs | Won | 20 - 16 | Lock | 71 | - | - | - | - | - | 1 | 2 | 3 | 34 | - | 17 | 41 | 1 | 145 | 129 | - |
24 | Storm | Lost | 20 - 26 | Lock | 73 | - | - | - | 5 | - | 1 | - | - | 50 | - | 22 | 41 | 2 | 97 | 90 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2014 | 10 | 7 | 3 | - | 70% | 2 | - | 8 | 31 | 3.07 | - | 9 | 302 | 10 | 207 | 12 | 744 | 74.40 | - | 283 | 28.0 |
Panthers | 2015 | 21 | 7 | 14 | - | 33% | 2 | - | 8 | 84 | 4.01 | 1 | 29 | 670 | 19 | 451 | 21 | 1,567 | 74.63 | - | 710 | 33.0 |
Panthers | 2016 | 26 | 15 | 11 | - | 58% | 5 | - | 20 | 47 | 1.79 | 1 | 39 | 868 | 13 | 652 | 30 | 2,593 | 99.73 | 45 | 1,030 | 39.0 |
Panthers | 2017 | 25 | 13 | 12 | - | 52% | 2 | - | 8 | - | - | - | 49 | 1,109 | 20 | 681 | 24 | 2,651 | 106.00 | 4 | 1,068 | 42.7 |
Panthers | 2018 | 26 | 16 | 10 | - | 62% | 4 | - | 16 | 68 | 2.62 | - | 55 | 1,242 | 8 | 798 | 31 | 2,909 | 111.00 | 7 | 1,223 | 47.0 |
Panthers | 2019 | 18 | 9 | 9 | - | 50% | 2 | - | 8 | 29 | 1.61 | - | 19 | 571 | 8 | 485 | 34 | 1,567 | 87.00 | 28 | 637 | 35.4 |
Panthers | 2020 | 22 | 19 | 2 | 1 | 86% | 2 | - | 8 | 26 | 1.17 | 1 | 37 | 1,186 | 6 | 873 | 23 | 3,084 | 140.00 | 8 | 1,302 | 59.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2014 | 2020 | 148 | 86 | 61 | 1 | 58% | 19 | - | 76 | 284 | 1.92 | 3 | 237 | 5,948 | 84 | 4,147 | 174 | 15,120 | 102.00 | 94 | 6,239 | 42.2 |