You have skipped the navigation, tab for page content


Brent Naden
Centre
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 30 December 1995
- Weight:
- 96 kg
- Birthplace:
- Wellington, NSW
- Age:
- 25
- Nickname:
- Nado
- Debut Club:
- Penrith Panthers
- Date:
- 30 May 2019
- Opposition:
- Manly Sea Eagles
- Round:
- 12
- Previous Club:
- -
- Junior Club:
- Wellington Cowboys
- Biography:
Hailing from Wellington in Central West NSW, Naden first joined the Panthers in 2013 as a member of the SG Ball squad. Two years later he captained the club's Holden Cup side to a premiership before spending seasons at the Knights and Raiders. Naden returned to Panthers ahead of the 2019 season and made his NRL debut against the Manly Sea Eagles.
Career
- Appearances
- 30
- Tries
- 20
2020 Season
- Appearances
- 18
Scoring
- Tries
- 12
Attack
- Try Assists
- 3
- Line Breaks
- 6
- Tackle Breaks
- 29
Passing
- Receipts
- 276
Defence
- Tackles Made
- 149
- Missed Tackles
- 45
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 117
- Total Running Metres
- 2240
Fantasy
- Total Points
- 515
- Average Points
- 27.1
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 20 - 14 | Centre | 80 | 1 | - | 4 | - | - | - | - | - | 19 | 1 | 10 | 9 | 2 | 62 | - | - |
2 | Dragons | Won | 28 - 32 | Centre | 80 | 1 | - | 4 | - | - | - | - | - | 22 | 1 | 10 | 14 | 4 | 82 | - | - |
7 | Rabbitohs | Won | 20 - 12 | Winger | 80 | 1 | - | 4 | 14 | - | - | - | 2 | 96 | 1 | 24 | 7 | 1 | 238 | 12 | 23 |
8 | Wests Tigers | Won | 12 - 19 | Centre | 80 | - | - | - | - | - | - | - | 1 | 40 | - | 11 | 7 | 3 | 89 | 8 | 8 |
9 | Sharks | Won | 24 - 56 | Winger | 80 | 1 | - | 4 | - | - | 1 | 1 | 5 | 33 | 2 | 16 | 6 | 6 | 133 | - | - |
10 | Cowboys | Won | 22 - 10 | Winger | 80 | 1 | - | 4 | 16 | - | - | 2 | 2 | 49 | - | 21 | 4 | 2 | 140 | - | 17 |
11 | Titans | Won | 14 - 22 | Centre | 80 | - | - | - | - | - | 1 | - | 1 | 41 | 1 | 14 | 13 | 4 | 82 | - | - |
12 | Sea Eagles | Won | 12 - 42 | Centre | 80 | 1 | - | 4 | - | - | - | 1 | - | 81 | 1 | 25 | 2 | 2 | 250 | - | - |
13 | Raiders | Won | 28 - 12 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | 1 | 31 | - | 13 | 4 | - | 99 | - | - |
14 | Warriors | Won | 12 - 18 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | 1 | 29 | - | 11 | 3 | - | 83 | - | 8 |
15 | Sharks | Won | 38 - 12 | Winger | 80 | 1 | - | 4 | 4 | - | - | - | 2 | 48 | - | 19 | 5 | 3 | 158 | 12 | 11 |
16 | Wests Tigers | Won | 30 - 6 | Centre | 80 | - | - | - | - | - | - | - | 2 | 23 | - | 14 | 16 | 3 | 86 | - | 7 |
17 | Broncos | Won | 12 - 25 | Centre | 80 | - | - | - | - | - | - | - | 2 | 54 | - | 11 | 12 | - | 96 | - | - |
18 | Eels | Won | 20 - 2 | Centre | 80 | - | - | - | - | 1 | - | - | - | 55 | - | 17 | 8 | 3 | 143 | - | 7 |
19 | Cowboys | Won | 12 - 32 | Centre | 80 | 1 | - | 4 | 29 | - | - | - | 3 | 51 | 2 | 22 | 15 | 5 | 171 | - | - |
20 | Bulldogs | Won | 0 - 42 | Centre | 80 | 2 | - | 8 | 11 | - | 1 | - | 3 | 48 | - | 18 | 5 | - | 170 | - | - |
21 | Roosters | Won | 29 - 28 | Centre | 80 | - | - | - | 22 | - | - | - | - | 28 | 1 | 13 | 13 | 6 | 75 | - | - |
23 | Rabbitohs | Won | 20 - 16 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Storm | Lost | 20 - 26 | Interchange | 32 | - | - | - | - | - | - | - | 4 | 31 | 1 | 7 | 6 | 1 | 76 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 12 | 7 | 5 | - | 58% | 8 | - | 32 | 96 | 7.98 | - | 2 | 1 | 7 | 165 | 138 | 45 | 70.60% | 1,484 | 123.00 | 82 | 289 | 24.1 |
Panthers | 2020 | 18 | 18 | 1 | - | 95% | 12 | - | 48 | 96 | 5.05 | - | 1 | 3 | 6 | 276 | 149 | 45 | 68.25% | 2,240 | 117.00 | 85 | 515 | 27.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2020 | 30 | 24 | 6 | - | 80% | 20 | - | 80 | 192 | 6.18 | - | 3 | 4 | 13 | 441 | 287 | 90 | 69.15% | 3,724 | 120.00 | 167 | 804 | 25.9 |