You have skipped the navigation, tab for page content


Lindsay Smith
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 13 January 2000
- Weight:
- 106 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- Larry
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 14 March 2020
- Opposition:
- North Sydney Bears
- Round:
- 1
Career
- Appearances
- 39
- Tries
- 3
2023 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 13
- Average Hit Ups
- 9.5
- Post Contact Metres
- 137
Passing
- Offloads
- 7
Defence
- Tackles Made
- 129
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 101
- Total Running Metres
- 406
Fantasy
- Total Points
- 215
- Average Points
- 53.8
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Won | 18 - 12 | Prop | 51 | - | - | - | - | - | 1 | 35 | 2 | 12 | 40 | 1 | 88 | 80 | - |
2 | Rabbitohs | Won | 30 - 20 | Lock | 41 | - | - | - | - | - | 2 | 33 | 2 | 18 | 21 | - | 81 | 75 | 4 |
4 | Eels | Lost | 22 - 16 | Lock | 80 | - | - | - | - | - | 9 | 55 | 3 | 36 | 51 | 2 | 182 | 138 | - |
7 | Knights | Won | 16 - 48 | Lock | 41 | - | - | - | - | - | 1 | 14 | - | 15 | 17 | 2 | 53 | 42 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 2 | 54 | 1 | 33 | 3 | 86.80% | 146 | 146.00 | 9 | 45 | 45.0 |
Panthers | 2021 | 11 | 10 | 1 | - | 91% | 1 | - | 4 | - | - | 14 | 382 | 4 | 378 | 16 | 95.94% | 1,105 | 100.00 | 75 | 519 | 47.2 |
Panthers | 2022 | 23 | 18 | 4 | 1 | 78% | 2 | - | 8 | 25 | 1.09 | 44 | 937 | 17 | 682 | 32 | 95.52% | 2,531 | 110.00 | 203 | 1,049 | 45.6 |
Panthers | 2023 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 13 | 137 | 7 | 129 | 5 | 96.27% | 406 | 101.00 | 4 | 215 | 53.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2020 | 2023 | 39 | 32 | 6 | 1 | 82% | 3 | - | 12 | 25 | 0.64 | 73 | 1,510 | 29 | 1,222 | 56 | 95.62% | 4,190 | 107.00 | 292 | 1,828 | 46.9 |
Latest
Team Mates

Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.