You have skipped the navigation, tab for page content


Kurt Falls
Halfback
Player Bio
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 05 May 2019
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 11
- Tries
- 2
2021 Season
- Appearances
- 4
Scoring
- Tries
- 0
- Goals
- 19
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 325.3
- Goal Conversion Rate
-
Attack
- Try Assists
- 4
- Line Break Assists
- 2
Passing
- Offloads
- 4
- Receipts
- 174
Defence
- Tackles Made
- 93
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 37
- Total Running Metres
- 148
Fantasy
- Total Points
- 252
- Average Points
- 63
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 36 - 26 | Halfback | 80 | - | 6 | 12 | 310 | - | - | - | - | 16 | 1 | 35 | 26 | 1 | 36 | - | - |
2 | Mounties | Won | 8 - 28 | Halfback | 80 | - | 5 | 10 | 269 | - | 1 | - | 2 | 2 | 1 | 38 | 22 | 2 | 17 | - | - |
4 | Sea Eagles | Won | 6 - 32 | Halfback | 80 | - | 4 | 8 | 225 | 1 | 2 | - | - | 9 | 1 | 44 | 20 | 2 | 28 | - | - |
5 | Raiders | Won | 24 - 10 | Halfback | 80 | - | 4 | 8 | 497 | 1 | 1 | - | 4 | 19 | 1 | 57 | 25 | 1 | 66 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 7 | 4 | 3 | - | 57% | 2 | 12 | 32 | 1,231 | 175.81 | 66.67% | 6 | 5 | 2 | 233 | 106 | 22 | 502 | 71.80 | 24 | 309 | 44.0 |
Panthers | 2020 | - | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Panthers | 2021 | 4 | 4 | - | - | 100% | - | 19 | 38 | 1,301 | 325.30 | 90.48% | 2 | 4 | 4 | 174 | 93 | 6 | 148 | 37.00 | - | 252 | 63.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2021 | 11 | 8 | 3 | - | 73% | 2 | 31 | 70 | 2,532 | 210.99 | 79.49% | 8 | 9 | 6 | 407 | 199 | 28 | 650 | 54.00 | 24 | 557 | 46.4 |