You have skipped the navigation, tab for page content


Asu Kepaoa
Centre
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 02 February 2000
- Weight:
- 100 kg
- Birthplace:
- Auckland, NZ
- Age:
- 25
- Nickname:
- AJ
- Debut Club:
- Wests Tigers
- Date:
- 08 August 2020
- Opposition:
- Newcastle Knights
- Round:
- 13
Career
- Appearances
- 42
- Tries
- 13
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2020 | 5 | 1 | 4 | - | 20% | 4 | - | - | - | 16 | 20 | 4.00 | - | 1 | 6 | 96 | 23 | 8 | 74.19% | 616 | 123.00 | 168 | 140 | 28.0 |
Wests Tigers | 2021 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | 20 | 3.94 | - | - | 2 | 81 | 15 | 8 | 65.22% | 592 | 118.00 | 93 | 95 | 19.0 |
Wests Tigers | 2022 | 11 | 1 | 10 | - | 9% | 3 | - | - | - | 12 | - | - | - | 3 | 2 | 159 | 119 | 33 | 78.29% | 1,204 | 109.00 | 88 | 316 | 28.7 |
Wests Tigers | 2023 | 19 | 3 | 16 | - | 16% | 5 | - | - | - | 20 | 45 | 2.37 | - | - | 6 | 226 | 212 | 41 | 83.79% | 1,600 | 84.00 | 9 | 470 | 24.7 |
Wests Tigers | 2024 | 2 | - | 2 | - | - | 1 | - | - | - | 4 | - | - | - | - | 2 | 19 | 44 | 5 | 89.80% | 178 | 89.00 | - | 70 | 35.0 |
Panthers | 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wests Tigers | 2020 | 2024 | 42 | 6 | 36 | - | 14% | 13 | - | - | - | 52 | 85 | 1.73 | - | 4 | 18 | 581 | 413 | 95 | 81.30% | 4,193 | 85.00 | 359 | 1,091 | 26.0 |
Latest
Team Mates

Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.